
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Altmetric.com</title>
	<atom:link href="http://altmetric.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://altmetric.com/blog</link>
	<description>Alternative and article level metrics news, analysis and data. Scientists talk, we listen.</description>
	<lastBuildDate>Thu, 23 May 2013 16:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Interactions: The Trailblazers and the Whistleblowers by Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/interactions-the-trailblazers-and-the-whistleblowers/#comment-3466</link>
		<dc:creator>Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</dc:creator>
		<pubDate>Thu, 23 May 2013 16:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=531#comment-3466</guid>
		<description><![CDATA[[...] use of social media). Qualitative altmetrics data can provide insightful snapshots of highly-articulate communities of academic bloggers, vast networks of academics on social media, and examples of engaging science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] use of social media). Qualitative altmetrics data can provide insightful snapshots of highly-articulate communities of academic bloggers, vast networks of academics on social media, and examples of engaging science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactions: April High Five by Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/interactions-april-high-five/#comment-3465</link>
		<dc:creator>Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</dc:creator>
		<pubDate>Thu, 23 May 2013 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=3735#comment-3465</guid>
		<description><![CDATA[[...] series on the blog highlights the top of the attention rankings: the papers that went viral, the papers that were popular in a given month, etc. For this week&#8217;s Interactions, I decided to profile the altmetrics of 3 interesting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] series on the blog highlights the top of the attention rankings: the papers that went viral, the papers that were popular in a given month, etc. For this week&#8217;s Interactions, I decided to profile the altmetrics of 3 interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactions: The Doctor is Online by Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/interactions-the-doctor-is-online/#comment-3462</link>
		<dc:creator>Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</dc:creator>
		<pubDate>Thu, 23 May 2013 14:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=3634#comment-3462</guid>
		<description><![CDATA[[...] society. We&#8217;ve already seen examples in this Interaction post and others on this blog (e.g., doctors&#8217; use of social media). Qualitative altmetrics data can provide insightful snapshots of highly-articulate communities of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] society. We&#8217;ve already seen examples in this Interaction post and others on this blog (e.g., doctors&#8217; use of social media). Qualitative altmetrics data can provide insightful snapshots of highly-articulate communities of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactions: Diagnosing Pooh by Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/interactions/#comment-3461</link>
		<dc:creator>Interactions: Science Through an Altmetrics Lens &#124; Altmetric.com</dc:creator>
		<pubDate>Thu, 23 May 2013 14:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=63#comment-3461</guid>
		<description><![CDATA[[...] of the time, this Interactions series on the blog highlights the top of the attention rankings: the papers that went viral, the papers that were popular in a given month, etc. For this week&#8217;s Interactions, I decided [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the time, this Interactions series on the blog highlights the top of the attention rankings: the papers that went viral, the papers that were popular in a given month, etc. For this week&#8217;s Interactions, I decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategies to Get Your Research Mentioned Online by Strategies to Get Your Research Mentioned Onlin...</title>
		<link>http://altmetric.com/blog/strategies-to-get-your-research-mentioned-online/#comment-3444</link>
		<dc:creator>Strategies to Get Your Research Mentioned Onlin...</dc:creator>
		<pubDate>Thu, 23 May 2013 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=1884#comment-3444</guid>
		<description><![CDATA[[...] &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactions: Altmetrics and Médecins Sans Frontières by News Roundup: Week of 20th May 2013 &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/interactions-altmetrics-and-medecins-sans-frontieres/#comment-3415</link>
		<dc:creator>News Roundup: Week of 20th May 2013 &#124; Altmetric.com</dc:creator>
		<pubDate>Tue, 21 May 2013 10:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=3881#comment-3415</guid>
		<description><![CDATA[[...] in London. (Check out MSF&#8217;s excellent summary of the Scientific Day, with a mention of our Interactions blog post.) This Wednesday 22nd May, Euan will be a panel speaker at The Now and Future of Data Publishing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in London. (Check out MSF&#8217;s excellent summary of the Scientific Day, with a mention of our Interactions blog post.) This Wednesday 22nd May, Euan will be a panel speaker at The Now and Future of Data Publishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altmetric WordPress Plugin by News Roundup: Week of 20th May 2013 &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/altmetric-wordpress-plugin/#comment-3414</link>
		<dc:creator>News Roundup: Week of 20th May 2013 &#124; Altmetric.com</dc:creator>
		<pubDate>Tue, 21 May 2013 10:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=3777#comment-3414</guid>
		<description><![CDATA[[...] week&#8217;s release of Will&#8217;s Altmetric WordPress plugin was met with lots of excitement on Twitter. Here&#8217;s the first use of the plugin that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s release of Will&#8217;s Altmetric WordPress plugin was met with lots of excitement on Twitter. Here&#8217;s the first use of the plugin that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mascot Naming Contest: Time to Vote! by Meet President Icinghower &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/mascot-naming-contest-time-to-vote/#comment-3410</link>
		<dc:creator>Meet President Icinghower &#124; Altmetric.com</dc:creator>
		<pubDate>Mon, 20 May 2013 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=3962#comment-3410</guid>
		<description><![CDATA[[...] #AltmetricDonut mascot naming contest has now ended. Meet our new mascot, President Icinghower! The name (which is befitting of this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #AltmetricDonut mascot naming contest has now ended. Meet our new mascot, President Icinghower! The name (which is befitting of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altmetric WordPress Plugin by Altmetric Wordpress Plugin &#124; Altmetric.com &#187; WordPress Website Creator</title>
		<link>http://altmetric.com/blog/altmetric-wordpress-plugin/#comment-3371</link>
		<dc:creator>Altmetric Wordpress Plugin &#124; Altmetric.com &#187; WordPress Website Creator</dc:creator>
		<pubDate>Fri, 17 May 2013 06:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=3777#comment-3371</guid>
		<description><![CDATA[[...] (author unknown) Attention WordPress bloggers! Our developer Will has just created an awesome and free Altmetric [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (author unknown) Attention WordPress bloggers! Our developer Will has just created an awesome and free Altmetric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactions: April High Five by Altmetric Wordpress Plugin &#124; Altmetric.com</title>
		<link>http://altmetric.com/blog/interactions-april-high-five/#comment-3347</link>
		<dc:creator>Altmetric Wordpress Plugin &#124; Altmetric.com</dc:creator>
		<pubDate>Tue, 14 May 2013 12:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://altmetric.com/blog/?p=3735#comment-3347</guid>
		<description><![CDATA[[...] Attention WordPress bloggers! Our developer Will has just created an awesome and free Altmetric WordPress plugin that allows you to insert Altmetric donuts and badges into any blog post. Now you can easily insert a colourful donut into your text, just as it&#8217;s done on the Interactions posts of the Altmetric blog. For example, the WordPress plugin was recently used to display donuts in the April High Five. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Attention WordPress bloggers! Our developer Will has just created an awesome and free Altmetric WordPress plugin that allows you to insert Altmetric donuts and badges into any blog post. Now you can easily insert a colourful donut into your text, just as it&#8217;s done on the Interactions posts of the Altmetric blog. For example, the WordPress plugin was recently used to display donuts in the April High Five. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
